10 Feb 2014 16:20:58
Ed, roughly how much do teams make from winning, coming second, third etc in the spfl? I've seen that its ģ2.5million each for 1st and 2nd spot and ģ400,000 for 3rd-12th. Just curious as everyone says different things.

{Ed007's Note - Under the current set-up the the money distribution is as follows:

1. £2,405,000. (17.0%)
2. £1,718,000. (10.5%)
3. £1,460,000. (9.5%)
4. £1,289,000. (9.0%)
5. £1,203,000. (8.5%)
6. £1,117,000. (8.0%)
7. £1,057,000. (7.5%)
8. £1,005,000. (7.0%)
9. £988,000. (6.5%)
10. £902,000. (6.0%)
11. £816,000. (5.5%)
12. £730,000. (5.0%)


1.) 10 Feb 2014
Thanks ed